The definition of currency is the money system used in a country, especially paper money.
(noun)An example of currency is the American dollar or the Euro.
See currency in Webster's New World College Dictionary
noun pl. currencies
Origin: ML currentia, a current < L currens: see current
See currency in American Heritage Dictionary 4
cur·ren·cy
noun pl. currencies cur·ren·ciesOrigin: From Middle English curraunt, in circulation; see current.
| Country | Basic Unit | Subunit | Country | Basic Unit | Subunit | Country | Basic Unit | Subunit |
|---|---|---|---|---|---|---|---|---|
| Afghanistan | afghani | 100 puls | Grenada | dollar | 100 cents | Pakistan | rupee | 100 paisa |
| Albania | lek | 100 qindarka | Guatemala | quetzal | 100 centavos | Palau | dollar | 100 cents |
| Algeria | dinar | 100 centimes | Guinea | franc | 100 centimes | Panama | balboa | 100 centesimos |
| Andorra | euro | 100 cents | Guinea-Bissau | franc | 100 centimes | Papua New Guinea | kina | 100 toea |
| Angola | kwanza | 100 centavos | Guyana | dollar | 100 cents | Paraguay | guarani | 100 centimos |
| Antigua and Barbuda | dollar | 100 cents | Haiti | gourde | 100 centimes | Peru | sol | 100 centimos |
| Argentina | peso | 100 centavos | Honduras | lempira | 100 centavos | Philippines | piso | 100 sentimos |
| Armenia | dram | 100 lumma | Hong Kong | dollar | 100 cents | Poland | zloty | 100 groszy |
| Australia | dollar | 100 cents | Hungary | forint | 100 fillers | Portugal | euro | 100 cents |
| Austria | euro | 100 cents | Iceland | krona | 100 aurar | Qatar | riyal | 100 dirhams |
| Azerbaijan | manat | 100 qepiq | India | rupee | 100 paise | Romania | leu | 100 bani |
| Bahamas | dollar | 100 cents | Indonesia | rupiah | 100 sen | Russia | ruble | 100 kopeks |
| Bahrain | dinar | 1000 fils | Iran | rial | 100 dinars | Rwanda | franc | 100 centimes |
| Bangladesh | taka | 100 poisha | Iraq | dinar | 1000 fils | Saint Kitts and Nevis | dollar | 100 cents |
| Barbados | dollar | 100 cents | Ireland | euro | 100 cents | Saint Lucia | dollar | 100 cents |
| Belarus | rubel | 100 kapeikas | Israel | sheqel | 100 agorot | Saint Vincent and the Grenadines | dollar | 100 cents |
| Belgium | euro | 100 cents | Italy | euro | 100 cents | Samoa | tala | 100 sene |
| Belize | dollar | 100 cents | Ivory Coast | franc | 100 centimes | San Marino | euro | 100 cents |
| Benin | franc | 100 centimes | Jamaica | dollar | 100 cents | São Tomé and Príncipe | dobra | 100 centimos |
| Bhutan | ngultrum | 100 chetrum | Japan | yen | 100 sen | Saudi Arabia | riyal | 100 halalas |
| Bolivia | boliviano | 100 centavos | Jordan | dinar | 100 piasters | Senegal | franc | 100 centimes |
| Bosnia and Herzegovina | marka | 100 pfenigs | Kazakhstan | tenge | 100 tiyin | Serbia | dinar | 100 para |
| Botswana | pula | 100 thebe | Kenya | shilling | 100 cents | Seychelles | rupee | 100 cents |
| Brazil | real | 100 centavos | Kiribati | dollar | 100 cents | Sierra Leone | leone | 100 cents |
| Brunei | dollar | 100 sen | Kuwait | dinar | 1000 fils | Singapore | dollar | 100 cents |
| Bulgaria | lev | 100 stotinki | Kyrgyzstan | som | 100 tyiyn | Slovakia | euro | 100 cents |
| Burkina Faso | franc | 100 centimes | Laos | kip | 100 at | Slovenia | euro | 100 cents |
| Burundi | franc | 100 centimes | Latvia | lats | 100 santimi | Solomon Islands | dollar | 100 cents |
| Cambodia | riel | 100 sen | Lebanon | pound | 100 piasters | Somalia | shilin | 100 senti |
| Cameroon | franc | 100 centimes | Lesotho | loti | 100 lisente | South Africa | rand | 100 cents |
| Canada | dollar | 100 cents | Liberia | dollar | 100 cents | South Korea | won | 100 chon |
| Cape Verde | escudo | 100 centavos | Libya | dinar | 100 dirhams | Spain | euro | 100 cents |
| Central African Republic | franc | 100 centimes | Liechtenstein | franc | 100 centimes | Sri Lanka | rupee | 100 cents |
| Chad | franc | 100 centimes | Lithuania | litas | 100 centas | Sudan | dinar | 100 dirhams |
| Chile | peso | 100 centavos | Luxembourg | euro | 100 cents | Suriname | dollar | 100 cents |
| China | yuan | 10 jiao | Macao | pataca | 100 avos | Swaziland | lilangeni | 100 cents |
| Colombia | peso | 100 centavos | Macedonia | denar | 100 deni | Sweden | krona | 100 öre |
| Comoros | franc | 100 centimes | Madagascar | ariary | 5 iraimbilanja | Switzerland | franc | 100 centimes |
| Congo (Dem. Rep. of) | franc | 100 centimes | Malawi | kwacha | 100 tambala | Syria | pound | 100 piasters |
| Congo (Rep. of) | franc | 100 centimes | Malaysia | ringgit | 100 sen | Taiwan | yuan | 100 cents |
| Costa Rica | colon | 100 centimos | Maldives | rufiyaa | 100 laari | Tajikistan | somoni | 100 dirams |
| Croatia | kuna | 100 lipa | Mali | franc | 100 centimes | Tanzania | shilling | 100 cents |
| Cuba | peso | 100 centavos | Malta | euro | 100 cents | Thailand | baht | 100 satang |
| Cyprus | euro | 100 cents | Marshall Islands | dollar | 100 cents | Togo | franc | 100 centimes |
| Czech Republic | koruna | 100 halers | Mauritania | ouguiya | 5 khoums | Tonga | pa'anga | 100 seniti |
| Denmark | krone | 100 øre | Mauritius | rupee | 100 cents | Trinidad and Tobago | dollar | 100 cents |
| Djibouti | franc | 100 centimes | Mexico | peso | 100 centavos | Tunisia | dinar | 1000 millimes |
| Dominica | dollar | 100 cents | Micronesia | dollar | 100 cents | Turkey | lira | 100 kurus |
| Dominican Republic | peso | 100 centavos | Moldova | leu | 100 bani | Turkmenistan | manat | 100 tenge |
| East Timor | dollar | 100 cents | Monaco | euro | 100 cents | Tuvalu | dollar | 100 cents |
| Ecuador | dollar | 100 cents | Mongolia | tugrik | 100 mongo | Uganda | shilling | 100 cents |
| Egypt | pound | 100 piasters | Montenegro | euro | 100 cents | Ukraine | hryvnia | 100 kopiykas |
| El Salvador | colon | 100 centavos | Morocco | dirham | 100 centimes | United Arab Emirates | dirham | 100 fils |
| Equatorial Guinea | franc | 100 centimes | Mozambique | metical | 100 centavos | United Kingdom | pound | 100 pence |
| Eritrea | nakfa | 100 cents | Myanmar | kyat | 100 pyas | United States | dollar | 100 cents |
| Estonia | kroon | 100 senti | Namibia | dollar | 100 cents | Uruguay | peso | 100 centesimos |
| Ethiopia | birr | 100 cents | Nauru | dollar | 100 cents | Uzbekistan | som | 100 tyyn |
| Fiji | dollar | 100 cents | Nepal | rupee | 100 paisa | Vanuatu | vatu | |
| Finland | euro | 100 cents | Netherlands | euro | 100 cents | Vatican City | euro | 100 cents |
| France | euro | 100 cents | New Zealand | dollar | 100 cents | Venezuela | bolivar | 100 centimos |
| Gabon | franc | 100 centimes | Nicaragua | cordoba | 100 centavos | Vietnam | dong | 10 hao |
| Gambia | dalasi | 100 bututs | Niger | franc | 100 centimes | Yemen | rial | 100 fils |
| Georgia | lari | 100 tetri | Nigeria | naira | 100 kobo | Zambia | kwacha | 100 ngwee |
| Germany | euro | 100 cents | North Korea | won | 100 chon | Zimbabwe | dollar | 100 cents |
| Ghana | cedi | 100 pesewas | Norway | krone | 100 øre | |||
| Greece | euro | 100 cents | Oman | rial | 1000 baisa |
Copyright © 2009 by Houghton Mifflin Harcourt Company
| Unit | Country | Unit | Country | Unit | Country | Unit | Country | Unit | Country |
|---|---|---|---|---|---|---|---|---|---|
| afghani | Afghanistan | centas | Lithuania | Belize | Rwanda | Lebanon | |||
| agora | Israel | centavo | Angola | Brunei | Senegal | Syria | |||
| ariary | Madagascar | Argentina | Canada | Switzerland | piso | Philippines | |||
| at | Laos | Bolivia | Dominica | Togo | poisha | Bangladesh | |||
| avo | Macao | Brazil | East Timor | gourde | Haiti | pound | Egypt | ||
| baht | Thailand | Cape Verde | Ecuador | grosz | Poland | Lebanon | |||
| baisa | Oman | Chile | Fiji | guarani | Paraguay | Syria | |||
| balboa | Panama | Colombia | Grenada | guilder | Suriname | United Kingdom | |||
| ban | Moldova | Cuba | Guyana | halala | Saudi Arabia | pul | Afghanistan | ||
| Romania | Dominican Republic | Hong Kong | haler | Czech Republic | pula | Botswana | |||
| birr | Ethiopia | El Salvador | Jamaica | hao | Vietnam | pya | Myanmar | ||
| bolivar | Venezuela | Guatemala | Kiribati | hryvnia | Ukraine | qepiq | Azerbaijan | ||
| boliviano | Bolivia | Honduras | Liberia | jiao | China | qindarka | Albania | ||
| butut | Gambia | Mexico | Marshall Islands | kapeika | Belarus | quetzal | Guatemala | ||
| cedi | Ghana | Mozambique | Micronesia | khoum | Mauritania | rand | South Africa | ||
| cent | Andorra | Nicaragua | Namibia | kina | Papua New Guinea | real | Brazil | ||
| Antigua and Barbuda | centesimo | Panama | Nauru | kip | Laos | rial | Iran | ||
| Australia | Uruguay | New Zealand | kobo | Nigeria | Oman | ||||
| Austria | centime | Algeria | Palau | kopek | Russia | Yemen | |||
| Bahamas | Belgium | Saint Kitts and Nevis | kopiyka | Ukraine | riel | Cambodia | |||
| Barbados | Benin | Saint Lucia | koruna | Czech Republic | ringgit | Malaysia | |||
| Belgium | Burkina Faso | Saint Vincent and the Grenadines | krona | Iceland | riyal | Qatar | |||
| Belize | Burundi | Singapore | Sweden | Saudi Arabia | |||||
| Canada | Cameroon | Solomon Islands | krone | Denmark | rubel | Belarus | |||
| Cyprus | Central African Republic | Suriname | Norway | ruble | Russia | ||||
| Dominica | Chad | Trinidad and Tobago | kroon | Estonia | rufiyaa | Maldives | |||
| East Timor | Comoros | Tuvalu | kuna | Croatia | rupee | India | |||
| Ecuador | Congo (Dem. Rep. of) | United States | kurus | Turkey | Mauritius | ||||
| Ethiopia | Congo (Rep. of) | Zimbabwe | kwacha | Malawi | Nepal | ||||
| Fiji | Djibouti | dong | Vietnam | Zambia | Pakistan | ||||
| Finland | Equatorial Guinea | dram | Armenia | kwanza | Angola | Seychelles | |||
| France | Gabon | escudo | Cape Verde | kyat | Myanmar | Sri Lanka | |||
| Germany | Guinea | euro | Andorra | laari | Maldives | rupiah | Indonesia | ||
| Greece | Guinea-Bissau | Austria | lari | Georgia | santims | Latvia | |||
| Grenada | Haiti | Belgium | lats | Latvia | satang | Thailand | |||
| Guyana | Ivory Coast | Cyprus | lek | Albania | sen | Brunei | |||
| Hong Kong | Liechtenstein | Finland | lempira | Honduras | Cambodia | ||||
| Ireland | Madagascar | France | leone | Sierra Leone | Indonesia | ||||
| Italy | Mali | Germany | leu | Moldova | Japan | ||||
| Jamaica | Morocco | Greece | Romania | Malaysia | |||||
| Kenya | Niger | Ireland | lev | Bulgaria | sene | Samoa | |||
| Kiribati | Rwanda | Italy | lilangeni | Swaziland | seniti | Tonga | |||
| Liberia | Senegal | Luxembourg | lipa | Croatia | sent | Estonia | |||
| Luxembourg | Switzerland | Malta | lira | Turkey | Somalia | ||||
| Malta | Togo | Monaco | lisente | (pl. of sente) | sente | Lesotho | |||
| Marshall Islands | centimo | Costa Rica | Montenegro | litas | Lithuania | sentimo | Philippines | ||
| Mauritius | Paraguay | Netherlands | loti | Lesotho | sheqel | Israel | |||
| Micronesia | Peru | Portugal | lumma | Armenia | shilin | Somalia | |||
| Monaco | São Tomé and Príncipe | San Marino | manat | Azerbaijan | shilling | Kenya | |||
| Montenegro | Venezuela | Slovakia | Turkmenistan | Tanzania | |||||
| Namibia | chetrum | Bhutan | Slovenia | marka | Bosnia and Herzegovina | Uganda | |||
| Nauru | chon | North Korea | Spain | metical | Mozambique | sol | Peru | ||
| Netherlands | South Korea | Vatican City | millime | Tunisia | som | Kyrgyzstan | |||
| New Zealand | colon | Costa Rica | eyrir | Iceland | mongo | Mongolia | Uzbekistan | ||
| Palau | El Salvador | filler | Hungary | naira | Nigeria | somoni | Tajikistan | ||
| Portugal | cordoba | Nicaragua | fils | Bahrain | nakfa | Eritrea | stotinka | Bulgaria | |
| Saint Kitts and Nevis | dalasi | Gambia | Iraq | ngultrum | Bhutan | taka | Bangladesh | ||
| Saint Lucia | denar | Macedonia | Kuwait | ngwee | Zambia | tala | Samoa | ||
| Saint Vincent and the Grenadines | deni | Macedonia | United Arab Emirates | øre | Denmark | tambala | Malawi | ||
| San Marino | dinar | Algeria | Yemen | Norway | tenge | Kazakhstan | |||
| Seychelles | Bahrain | forint | Hungary | öre | Sweden | tenge | Turkmenistan | ||
| Sierra Leone | Iraq | franc | Benin | ouguiya | Mauritania | tetri | Georgia | ||
| Singapore | Jordan | Burkina Faso | pa'anga | Tonga | thebe | Botswana | |||
| Slovakia | Kuwait | Burundi | paisa | India | tiyin | Kazakhstan | |||
| Slovenia | Libya | Cameroon | Nepal | toea | Papua New Guinea | ||||
| Solomon Islands | Serbia | Central African Republic | Pakistan | tugrik | Mongolia | ||||
| Somalia | Sudan | Chad | para | Serbia | tyiyn | Kyrgyzstan | |||
| South Africa | Tunisia | Comoros | pataca | Macao | tyyn | Uzbekistan | |||
| Spain | dinar | Iran | Congo (Rep. of) | penny | United Kingdom | vatu | Vanuatu | ||
| Sri Lanka | diram | Tajikistan | Congo (Dem. Rep. of) | pesewa | Ghana | won | North Korea | ||
| Suriname | dirham | Morocco | Djibouti | peso | Argentina | South Korea | |||
| Swaziland | Sudan | Equatorial Guinea | Chile | yen | Japan | ||||
| Taiwan | United Arab Emirates | Gabon | Colombia | yuan | China | ||||
| Tanzania | dirham | Libya | Guinea | Cuba | Taiwan | ||||
| Trinidad and Tobago | Qatar | Guinea-Bissau | Dominican Republic | zloty | Poland | ||||
| Tuvalu | dobra | São Tomé and Príncipe | Ivory Coast | Mexico | |||||
| Uganda | dollar | Antigua and Barbuda | Liechtenstein | Uruguay | |||||
| United States | Australia | Madagascar | pfenig | Bosnia and Herzegovina | |||||
| Vatican City | Bahamas | Mali | piaster | Egypt | |||||
| Zimbabwe | Barbados | Niger | Jordan |
Copyright © 2009 by Houghton Mifflin Company
Learn more about currency