Dictionary Home »
Endangered Languages » Endangered Language Repository
Endangered Language Repository
ELR Home Living Languages Dying Languages Extinct Languages
Nubian Dictionary Christ's Language What is an EL? EL Foundations
Endangered Language Repository
Living Languages by Country
| COUNTRY | LIVING LANGUAGES | %
WORLD TOTAL |
| Indonesia | 694 | 9.47% |
| Papua New Guinea | 673 | 9.19% |
| Nigeria | 455 | 6.21% |
| India | 337 | 4.60% |
| Cameroon | 247 | 3.37% |
| Australia | 226 | 3.08% |
| Democratic Republic of Congo | 206 | 2.81% |
| Mexico | 188 | 2.57% |
| China | 186 | 2.54% |
| USA | 165 | 2.25% |
| Brazil | 150 | 2.05% |
| Malaysia | 128 | 1.75% |
| Sudan | 120 | 1.64% |
| Tanzania | 118 | 1.61% |
| Philippines | 115 | 1.57% |
| Chad | 114 | 1.56% |
| Nepal | 112 | 1.53% |
| Vanuatu | 104 | 1.42% |
| Myanmar | 93 | 1.27% |
| Russia | 90 | 1.23% |
| Viet Nam | 82 | 1.12% |
| Laos | 75 | 1.02% |
| Canada | 73 | 1.00% |
| Ethiopia | 70 | 0.96% |
| Central African Republic | 67 | 0.91% |
| Iran | 67 | 0.91% |
| Pakistan | 65 | 0.89% |
| Thailand | 64 | 0.87% |
| Peru | 63 | 0.86% |
| Solomon Islands | 59 | 0.81% |
| Ghana | 58 | 0.79% |
| Congo | 55 | 0.75% |
| Kenya | 54 | 0.74% |
| Burkina Faso | 54 | 0.74% |
| Côte d'Ivoire | 54 | 0.74% |
| Colombia | 47 | 0.64% |
| Afghanistan | 43 | 0.59% |
| Benin | 42 | 0.57% |
| New Caledonia | 38 | 0.52% |
| Gabon | 38 | 0.52% |
| Uganda | 38 | 0.52% |
| Angola | 37 | 0.50% |
| Mali | 35 | 0.48% |
| Mozambique | 35 | 0.48% |
| Togo | 34 | 0.46% |
| Zambia | 34 | 0.46% |
| Israel | 32 | 0.44% |
| Guatemala | 31 | 0.42% |
| Bangladesh | 31 | 0.42% |
| Senegal | 31 | 0.42% |
| Venezuela | 30 | 0.41% |
| Italy | 30 | 0.41% |
| Turkey | 30 | 0.41% |
| France | 27 | 0.37% |
| Namibia | 26 | 0.35% |
| Guinea | 25 | 0.34% |
| Botswana | 25 | 0.34% |
| South Africa | 24 | 0.33% |
| Bhutan | 23 | 0.31% |
| Germany | 22 | 0.30% |
| Bolivia | 21 | 0.29% |
| Iraq | 21 | 0.29% |
| Cambodia | 19 | 0.26% |
| Singapore | 19 | 0.26% |
| Algeria | 17 | 0.23% |
| Brunei | 17 | 0.23% |
| Liberia | 17 | 0.23% |
| Taiwan | 16 | 0.22% |
| Argentina | 16 | 0.22% |
| Niger | 16 | 0.22% |
| Zimbabwe | 16 | 0.22% |
| Japan | 15 | 0.20% |
| Guinea-Bissau | 15 | 0.20% |
| Malawi | 15 | 0.20% |
| Netherlands | 15 | 0.20% |
| Paraguay | 15 | 0.20% |
| Sierra Leone | 14 | 0.19% |
| Azerbaijan | 14 | 0.19% |
| Romania | 14 | 0.19% |
| Syria | 14 | 0.19% |
| Somalia | 13 | 0.18% |
| Sweden | 13 | 0.18% |
| Equatorial Guinea | 13 | 0.18% |
| Micronesia | 13 | 0.18% |
| Spain | 13 | 0.18% |
| Ecuador | 12 | 0.16% |
| Eritrea | 11 | 0.15% |
| Finland | 11 | 0.15% |
| Greece | 11 | 0.15% |
| Hungary | 11 | 0.15% |
| Oman | 11 | 0.15% |
| Switzerland | 11 | 0.15% |
| Guyana | 10 | 0.14% |
| Norway | 10 | 0.14% |
| Egypt | 10 | 0.14% |
| Fiji | 10 | 0.14% |
| Georgia | 10 | 0.14% |
| Mongolia | 10 | 0.14% |
| United Kingdom | 10 | 0.14% |
| Yugoslavia | 10 | 0.14% |
| Panama | 9 | 0.12% |
| Suriname | 9 | 0.12% |
| Bulgaria | 9 | 0.12% |
| Libya | 9 | 0.12% |
| Morocco | 9 | 0.12% |
| Poland | 9 | 0.12% |
| Slovakia | 9 | 0.12% |
| Tajikistan | 9 | 0.12% |
| Ukraine | 9 | 0.12% |
| Chile | 8 | 0.11% |
| Costa Rica | 8 | 0.11% |
| Austria | 8 | 0.11% |
| Czech Republic | 8 | 0.11% |
| Denmark | 8 | 0.11% |
| French Guiana | 8 | 0.11% |
| French Polynesia | 8 | 0.11% |
| Jordan | 8 | 0.11% |
| Honduras | 7 | 0.10% |
| Belgium | 7 | 0.10% |
| Gambia | 7 | 0.10% |
| Sri Lanka | 7 | 0.10% |
| Yemen | 7 | 0.10% |
| Uzbekistan | 6 | 0.08% |
| Armenia | 6 | 0.08% |
| Macedonia | 6 | 0.08% |
| Madagascar | 6 | 0.08% |
| Mauritius | 6 | 0.08% |
| Tunisia | 6 | 0.08% |
| United Arab Emirates | 6 | 0.08% |
| El Salvador | 5 | 0.07% |
| Nicaragua | 5 | 0.07% |
| Albania | 5 | 0.07% |
| Belize | 5 | 0.07% |
| Cook Islands | 5 | 0.07% |
| Croatia | 5 | 0.07% |
| Lebanon | 5 | 0.07% |
| Portugal | 5 | 0.07% |
| Saudi Arabia | 5 | 0.07% |
| Trinidad and Tobago | 5 | 0.07% |
| Sao Tome e Principe | 4 | 0.05% |
| Comoros Islands | 4 | 0.05% |
| Cyprus | 4 | 0.05% |
| Dominican Republic | 4 | 0.05% |
| Ireland | 4 | 0.05% |
| Kazakhstan | 4 | 0.05% |
| Latvia | 4 | 0.05% |
| Lithuania | 4 | 0.05% |
| Mauritania | 4 | 0.05% |
| Moldova | 4 | 0.05% |
| Netherlands Antilles | 4 | 0.05% |
| Northern Mariana Islands | 4 | 0.05% |
| Palestinian West Bank and Gaza | 4 | 0.05% |
| Slovenia | 4 | 0.05% |
| Swaziland | 4 | 0.05% |
| Andorra | 3 | 0.04% |
| Aruba | 3 | 0.04% |
| Bahrain | 3 | 0.04% |
| Burundi | 3 | 0.04% |
| Djibouti | 3 | 0.04% |
| Dominica | 3 | 0.04% |
| Grenada | 3 | 0.04% |
| Guadeloupe | 3 | 0.04% |
| Jamaica | 3 | 0.04% |
| Kuwait | 3 | 0.04% |
| Luxembourg | 3 | 0.04% |
| Macau | 3 | 0.04% |
| Malta | 3 | 0.04% |
| Mayotte | 3 | 0.04% |
| Monaco | 3 | 0.04% |
| Nauru | 3 | 0.04% |
| New Zealand | 3 | 0.04% |
| Palau | 3 | 0.04% |
| Puerto Rico | 3 | 0.04% |
| Qatar | 3 | 0.04% |
| Reunion | 3 | 0.04% |
| Rwanda | 3 | 0.04% |
| Tonga | 3 | 0.04% |
| Wallis and Futuna | 3 | 0.04% |
| American Samoa | 2 | 0.03% |
| Anguilla | 2 | 0.03% |
| Antigua and Barbuda | 2 | 0.03% |
| Bahamas | 2 | 0.03% |
| Barbados | 2 | 0.03% |
| British Virgin Islands | 2 | 0.03% |
| Cape Verde Islands | 2 | 0.03% |
| Cayman Islands | 2 | 0.03% |
| Estonia | 2 | 0.03% |
| Gibraltar | 2 | 0.03% |
| Greenland | 2 | 0.03% |
| Guam | 2 | 0.03% |
| Haiti | 2 | 0.03% |
| Iceland | 2 | 0.03% |
| Kiribati | 2 | 0.03% |
| Korea, South | 2 | 0.03% |
| Kyrgyzstan | 2 | 0.03% |
| Lesotho | 2 | 0.03% |
| Liechtenstein | 2 | 0.03% |
| Marshall Islands | 2 | 0.03% |
| Martinique | 2 | 0.03% |
| Montserrat | 2 | 0.03% |
| Niue | 2 | 0.03% |
| San Marino | 2 | 0.03% |
| Seychelles | 2 | 0.03% |
| St. Kitts-Nevis | 2 | 0.03% |
| St. Lucia | 2 | 0.03% |
| St. ierre and Miquelon | 2 | 0.03% |
| St. Vincent and the Grenadines | 2 | 0.03% |
| Tokelau | 2 | 0.03% |
| Turks and Caicos Islands | 2 | 0.03% |
| Tuvalu | 2 | 0.03% |
| U.S. Virgin Islands | 2 | 0.03% |
| Uruguay | 2 | 0.03% |
| Western Samoa | 2 | 0.03% |
| Belarus | 1 | 0.01% |
| Bermuda | 1 | 0.01% |
| Bosnia-Herzegovina | 1 | 0.01% |
| British Indian Ocean Territory | 1 | 0.01% |
| Cuba | 1 | 0.01% |
| Falkland Islands | 1 | 0.01% |
| Korea, North | 1 | 0.01% |
| Maldives | 1 | 0.01% |
| Midway Islands | 1 | 0.01% |
| Norfolk Island | 1 | 0.01% |
| Pitcairn | 1 | 0.01% |
| St. Helena | 1 | 0.01% |
| Turkmenistan | 1 | 0.01% |
| Vatican State | 1 | 0.01% |
| Wake Island | 1 | 0.01% |
| TOTALS | 6800* | 100% |
| *Adjusted for languages spoken in more than one country. | ||
